Ceramic Tags
0505 RFID Ceramic Tag
· PTC-050503.a
A temperature measurement tag designed for metal surfaces. It features fast sensing, high accuracy and a suitable reading distance for complex metal environments.
Buy Now
Key Features
- Battery-free, safe and maintenance-free
- Direct contact with the measurement point for high accuracy
- Wide range: -40°C to +150°C
- Withstands 255°C for 30 minutes without damage
- Encrypted temperature data with real-time transmission
- Multi-tag sensing without data confusion or interference
Dimensions

Structure Diagram

Structure and Material
| Parameter | Value |
|---|---|
| 陶瓷天线 | 陶瓷及银 |
| 测温芯片 | 硅片 |
| 黑胶 | 环保树脂 |
| 防护漆 | 不干胶+甲基丙烯酸甲酯 |
| 焊锡 | 锡 |
Mechanical Performance
| Parameter | Value |
|---|---|
| 净重 | 0.4g |
| 防护等级 | IP65 |
| 贮藏条件 | 温度10~40℃,湿度40~80% |
| 寿命 | 10年 |
| 质保 | 1年 |
Electrical Performance
| Parameter | Value |
|---|---|
| 协议兼容 | EPC C1 Gen2 V1.2 |
| 频率范围 | 902~928MHz |
| 读取(30dBm+5.5dBiC)距离 | 常温约150mm |
| 工作温度范围 | -40~+150℃ |
| 温度传感精度 | ±1℃(-25℃~125℃),±2℃(其他温度段) |
| 温度传感分辨率 | 0.1℃ |
| IC类型 | AST010-F |
| TID Memory容量 | 96 bits |
| EPC Memory容量 | 96 bits |
| 写入次数 | 100,000次 |
| 读取次数 | 不限 |
Test Data


